Jailer Singapore Advance Sales Day1 10Aug - @TrackBO_
TweetTheatre-location | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
JEM | SGD35,445 | 26 | 50.9 | 2085 |
AMK Hub | SGD21,913 | 12 | 44.76 | 1289 |
Causeway Point | SGD21,692 | 18 | 36.62 | 1276 |
GV City Square | SGD12,546 | 5 | 61.4 | 738 |
GV Jurong Point | SGD11,645 | 8 | 42.39 | 685 |
GV VivoCity | SGD11,560 | 6 | 49.31 | 680 |
West Mall | SGD10,489 | 10 | 36.04 | 617 |
GV Tampines | SGD10,047 | 8 | 29.56 | 591 |
GV Yishun | SGD9,180 | 4 | 44.85 | 540 |
Downtown East | SGD9,061 | 7 | 47.59 | 533 |
Theatre Chain | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Cathay Cineplex | SGD105,213 | 83 | 42.04 | 6189 |
Golden Village | SGD72,082 | 43 | 41.92 | 4171 |
Shaw Theatres | SGD8,568 | 10 | 53.16 | 504 |
Language | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | SGD185,863 | 136 | 42.4 | 10864 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion